| Project Information | |
| Project name: | STOKE-ON-TRENT EXTRA CARE HOUSING PFI |
| Project description: | Design, build, finance, maintain and operate 390 units of extra care accommodation for older people across three sites in the Stoke-on-Trent city. Restaurants, community shops, gym facilities and communal lounges to be included. - 175 units on Holdcroft playing fields, in Holdcroft Road, Abbey Hulton; Related articles: |
| Type: | PFI |
| Sector: | Health |
| Government deptartment: | UK - Department for Communities and Local Government (ODPM) |
| Region: | UK - - West Midlands |
| Current status: | Shortlist - 06/06/2012 |
| Contract Terms | |
| Duration: | 25 years |
| Capital value: | £108.00m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | Stoke-On-Trent Council |
| Public sector contact: | Darren Pearce Tel: +44 1782232841 E-mail: darren.pearce@stoke.gov.uk Joanna Stanaway Tel: +44 (0) 1782 236349 Email: joanna.stanaway@stoke.gov.uk Tanya Gibson Email: tanya.gibson@stoke.gov.uk |
| Public sector advisors: | Gleeds Company - Technical Advisors Grant Thornton - Financial Advisors Addleshaw Goddard - Legal Advisors |
| Private Sector Shortlist | |
| Consortium name: | Sapphire |
| Private sector shareholders: | Harvest Housing Group - Shareholders Eric Wright Group Ltd - Shareholders |
| Consortium name: | Balfour Beatty |
| Private sector shareholders: | Balfour Beatty Plc - Shareholders |
| Consortium name: | Extra Care Solutions 4 Stoke-on-Trent |
| Private sector shareholders: | Equitix - Shareholders Keepmoat - Shareholders Riverside Housing Association - Shareholders |
Most Read Stories
Keeping up appearances
The curtailed private finance portion of Priority Schools is the latest blow to PF2, but the Treasury hasn’t given up on it just yet
Nabarro partner Stephen Matthew discusses the Budget and the need for a real pipeline in the UK
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | PwC | 8537.1 mill |
| 2 | Ernst & Young | 1695.8 mill |
| 3 | Grant Thornton | 1640 mill |
| 4 | RBC Capital Markets | 900 mill |
| 5 | Deloitte | 871.2 mill |


