| Project Information | |
| Project name: | ISLE OF WIGHT HIGHWAYS PFI |
| Project description: | Upgrade, manage and maintain 803km of highways and 827km of public rights of way as well as 11,700 street lighting columns and a further 2,600 illuminated street furniture items. All of the Island's public road network will be rebuilt or resurfaced as will every pavement, kerb and cycleway. The Highways PFI work will be carried out under the name Island Roads. Works will start in April 2013. Related headlines: |
| Type: | PFI |
| Sector: | Roads & streetlights |
| Government deptartment: | UK - Department for Constitutional Affairs |
| Region: | UK - - South East |
| Current status: | Project Signed - 27/09/2012 |
| Contract Terms | |
| Duration: | 25 years |
| Capital value: | £325.00m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | Isle of Wight Council |
| Public sector contact: | Jay Jayasundara - Project Director Tel: +44 (0)1983 821 000 ex. 6602 Gavin Foster Tel: +44 (0)1983 823 793 Email: gavin.foster@iow.gov.uk Anthony Hiscock (Technical advisory services contract) Tel: +44 (0)1983 821 000 E-mail: anthony.hiscock@iow.gov.uk; highways-pfi@iow.gov.uk |
| Public sector advisors: | PwC - Financial Advisors WSP UK - Technical Advisors DLA Piper - Legal Advisors |
| Private Sector Details | |
| Consortium name: | Island Roads Services |
| Private sector shareholders: | Vinci Concessions - Shareholders (50% stake) Meridiam Infrastructure - Shareholders (50% stake) |
| Private sector sub-contractors: | Ringway Highway Services - Subcontractor - Construction |
| Private sector debt-providers: | Bank of Tokyo Mitsubishi - Debt Providers KfW IPEX Bank - Debt Providers DZ Bank - Debt Providers Sumitomo Mitsui Banking Corporation - Debt Providers |
| Private Sector Shortlist | |
| Consortium name: | Wight Highways Partnership |
| Private sector shareholders: | Colas Ltd - Shareholders Lloyds Banking Group - Shareholders URS Scott Wilson - Shareholders Aggregate Industries - Shareholders |
Most Read Stories
Keeping up appearances
The curtailed private finance portion of Priority Schools is the latest blow to PF2, but the Treasury hasn’t given up on it just yet
Nabarro partner Stephen Matthew discusses the Budget and the need for a real pipeline in the UK
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | Mott MacDonald | 6355.8 mill |
| 2 | Halcrow Group | 4500 mill |
| 3 | Drivers Jonas | 1300 mill |
| 4 | WSP UK | 1292 mill |
| 5 | AMEC | 1025 mill |



