| Project Information | |
| Project name: | NORTH WALES WASTE TREATMENT PPP |
| Project description: | Denbighshire, Flintshire, Conwy, Gwynedd and Anglesey councils are jointly supporting a project to dispose of waste in North Wales. The project involves building and operating a waste treatment facility. They currently manage and dispose of 311,000 tonnes of municipal solid waste every year. Up to 61% of that is classified as biodegradable. The final bidder will be selected in 2013, with the facility expected to be operational by 2017. |
| Type: | PPP |
| Sector: | Waste & water |
| Government deptartment: | UK - Department for Environment Food & Rural Affairs |
| Region: | UK - Wales |
| Current status: | Shortlist - 05/04/2011 |
| Contract Terms | |
| Duration: | 25 years |
| Capital value: | £800.00m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | The North Wales Residual Waste Treatment Project, headed by Flintshire County Council |
| Public sector contact: | Steffan Owen Tel: 01352 704915 Email: info@nwrwtp.org |
| Public sector advisors: | Pinsent Masons - Legal Advisors AMEC - Technical Advisors Grant Thornton - Financial Advisors |
| Private Sector Shortlist | |
| Consortium name: | Sita UK consortium |
| Private sector shareholders: | SITA - Shareholders |
| Consortium name: | Wheelabrator consortium |
| Private sector shareholders: | Wheelabrator Technologies - Shareholders |
Most Read Stories
Inching towards Plan B
Rumours of an infrastructure splurge in the upcoming spending review hint at a change of approach by the government
Speechly Bircham partner Meriel Bennett sums up our latest roundtable discussion, on housing. A full write-up will be in the July/August issue
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | DLA Piper | 7335 mill |
| 2 | Freshfields Bruckhaus Deringer | 4500 mill |
| 3 | Pinsent Masons | 2482 mill |
| 4 | Bevan Brittan | 1418.3 mill |
| 5 | Eversheds | 1402 mill |
.gif)

