| Project Information | |
| Project name: | UNIVERSITY OF EDINBURGH ACCOMMODATION |
| Project description: | Design, construction, financing and operation of two new developments on Holyrood Road: - new postgraduate student accommodation comprising 1,160 bedrooms - a new Outreach Centre, which will become the focal point for the University’s community-based teaching activities and continuous professional development courses. It is expected to reach financial close in spring 2013. Related headlines: |
| Type: | PPP |
| Sector: | Education |
| Region: | UK - Scotland |
| Current status: | Preferred Bidder - 28/08/2012 |
| Contract Terms | |
| Duration: | 50 years |
| Capital value: | £110.00m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | University of Edinburgh |
| Public sector contact: | Margaret Lochhead, Procurement Office, Tel. +44 1316508202 Email: margaret.lochhead@ed.ac.uk |
| Private Sector Details | |
| Consortium name: | Balfour Beatty |
| Private sector shareholders: | Balfour Beatty Plc - Shareholders (100% stake) |
Most Read Stories
Keeping up appearances
The curtailed private finance portion of Priority Schools is the latest blow to PF2, but the Treasury hasn’t given up on it just yet
Nabarro partner Stephen Matthew discusses the Budget and the need for a real pipeline in the UK
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | PwC | 8537.1 mill |
| 2 | Ernst & Young | 1695.8 mill |
| 3 | Grant Thornton | 1640 mill |
| 4 | RBC Capital Markets | 900 mill |
| 5 | Deloitte | 871.2 mill |



