| Project Information | |
| Project name: | LINCS OFFSHORE TRANSMISSION OWNER (OFTO) |
| Project description: | Own and run the Lincolnshire offshore wind farm cables. The project relates to the transmission cable connection to the offshore wind farm located approximately 8km off the Lincolnshire coast near Skegness, which has 75 turbines and a total installed capacity of 270MW. Related headlines: |
| Type: | PPP |
| Sector: | Energy |
| Region: | UK - - South East |
| Current status: | Preferred Bidder - 10/05/2012 |
| Contract Terms | |
| Duration: | 20 years |
| Capital value: | £282.00m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | Ofgem |
| Private Sector Details | |
| Consortium name: | Transmission Capital Partners |
| Private sector shareholders: | Transmission Capital Partners - Shareholders International Public Partnerships (INPP) - Shareholders Amber Infrastructure - Shareholders Drapers Gardens - Shareholders |
| Private Sector Shortlist | |
| Consortium name: | Balfour Beatty Equitix |
| Private sector shareholders: | Balfour Beatty Plc - Shareholders Equitix - Shareholders |
| Consortium name: | Blue Transmission |
| Private sector shareholders: | Macquarie Capital - Shareholders Barclays Capital Ltd - Shareholders Mitsubishi UFJ Financial Group - Shareholders |
| Consortium name: | National Grid Offshore Limited |
| Private sector shareholders: | National Grid Offshore Limited - Shareholders |
Most Read Stories
Keeping up appearances
The curtailed private finance portion of Priority Schools is the latest blow to PF2, but the Treasury hasn’t given up on it just yet
Nabarro partner Stephen Matthew discusses the Budget and the need for a real pipeline in the UK
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | PwC | 8537.1 mill |
| 2 | Ernst & Young | 1695.8 mill |
| 3 | Grant Thornton | 1640 mill |
| 4 | RBC Capital Markets | 900 mill |
| 5 | Deloitte | 871.2 mill |



