| Project Information | |
| Project name: | EDINBURGH & MIDLOTHIAN ZERO RESIDUAL WASTE TREATMENT PPP |
| Project description: | Design, build, finance and operate (DBFO) a facility to treat approximately 140 000 tonnes per annum of residual waste at Millerhill in Midlothian. The capability to supply and/or buy back biogas and any associated biofuel, electricity, heat, steam and/or other products will be explored during the procurement process. It is expected fully financing from bidders and the Councils will consider injecting a limited capital contribution after the construction stage. Detailed tenders are expected from the four shortlisted bidders by the end of 2012, followed by the choosing of a preferred bidder. Award of the contract is scheduled for 2014, with the project becoming operational in 2017. |
| Type: | PPP |
| Sector: | Waste & water |
| Region: | UK - Scotland |
| Current status: | Shortlist - 02/04/2012 |
| Contract Terms | |
| Duration: | 25-30 years |
| Capital value: | approx. £500.00m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: |
Midlothian Council City of Edinburgh Council |
| Public sector contact: | Gordon Pollock Project Manager (Zero Waste: Edinburgh and Midlothian) Tel: +44 (0)1315 296 276 Email: zerowaste@edinburgh.gov.uk Duncan Fraser Communications Manager Tel: +44 (0)131 529 7856 Email: duncan.fraser2@edinburgh.gov.uk |
| Private Sector Shortlist | |
| Consortium name: | Urbaser |
| Private sector shareholders: | Urbaser - Shareholders |
| Consortium name: | Veolia Environmental Services Aurora |
| Private sector shareholders: | Veolia - Shareholders |
| Consortium name: | Viridor Waste Management Services |
| Private sector shareholders: | Viridor Waste Management - Shareholders |
| Consortium name: | FCC Medio Ambiente |
| Private sector shareholders: | FCC Construction SA - Shareholders |
Most Read Stories
Inching towards Plan B
Rumours of an infrastructure splurge in the upcoming spending review hint at a change of approach by the government
Speechly Bircham partner Meriel Bennett sums up our latest roundtable discussion, on housing. A full write-up will be in the July/August issue
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | PwC | 9097.1 mill |
| 2 | Grant Thornton | 1540 mill |
| 3 | Ernst & Young | 1429.8 mill |
| 4 | RBC Capital Markets | 990 mill |
| 5 | DWPF | 750 mill |
.gif)

