| Project Information | |
| Project name: | SOUTH WEST HUB COMMUNITY SERVICES |
| Project description: | Provide for the South West hub Territory new build and refurbished facilities for community services such as primary health, well being, library services, education, children's services, residential and social care, social housing and other community based services to the public. The partnership contract will form a Joint Venture company to deliver a mix of types of projects under: (a) design, build, finance and maintain agreement, (b) design and build development agreement; and (c) build only. The South West hub covers all areas throughout Ayrshire, Dumfries & Galloway and Lanarkshire. Related headlines: |
| Type: | PPP |
| Sector: | Housing & regeneration |
| Government deptartment: | UK - Scottish Executive |
| Region: | UK - Scotland |
| Current status: | Project Signed - 19/11/2012 |
| Contract Terms | |
| Duration: | 10 years |
| Capital value: | £500.00m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | Scottish Futures Trust |
| Public sector contact: | James King Tel:+44 (0)131 510 0800 E-mail: swhub@scottishfuturestrust.org.uk Jonathan Murray Communications Manager at Scottish Futures Trust Tel: +44 (0)131 510 0805 Email: jonathan.murray@scottishfuturestrust.org.uk |
| Public sector advisors: | Ernst & Young - Financial Advisors Shepherd & Wedderburn - Legal Advisors Turner & Townsend Group - Technical Advisors |
| Private Sector Details | |
| Consortium name: | Alliance Community Partnerships |
| Private sector shareholders: | Equitix - Shareholders Kier Group - Shareholders Galliford Try - Shareholders Graham Investment Projects - Shareholders |
| Private sector sub-contractors: | John Graham Construction Ltd - Subcontractor - Construction |
| Private sector advisors: | Davis Langdon - Technical Advisors |
| Private Sector Shortlist | |
| Consortium name: | WMS Partnership |
| Private sector shareholders: | Morgan Sindall - Shareholders Apollo Capital Projects - Shareholders Community Solutions - Shareholders Miller Construction (UK) Ltd - Shareholders |
| Consortium name: | Triarch |
| Private sector shareholders: | Laing O'Rourke Plc - Shareholders Hochtief - Shareholders Dawn Construction - Shareholders |
Most Read Stories
Inching towards Plan B
Rumours of an infrastructure splurge in the upcoming spending review hint at a change of approach by the government
Speechly Bircham partner Meriel Bennett sums up our latest roundtable discussion, on housing. A full write-up will be in the July/August issue
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | PwC | 9097.1 mill |
| 2 | Grant Thornton | 1540 mill |
| 3 | Ernst & Young | 1429.8 mill |
| 4 | RBC Capital Markets | 990 mill |
| 5 | DWPF | 750 mill |
.gif)

