| Project Information | |
| Project name: | HERTFORDSHIRE STUDENT ACCOMMODATION |
| Project description: | Design, build, finance and operate 3,000 bedrooms of student accommodation and associated infrastructure at the University's College Lane campus in Hatfield. The project is known as Student Residences Project - 2011. |
| Type: | PPP |
| Sector: | Education |
| Government deptartment: | UK - Department for Innovation, Universities and Skills |
| Region: | UK - - East of England |
| Current status: | Preferred Bidder - 27/07/2012 |
| Contract Terms | |
| Duration: | 35 years |
| Capital value: | £100.00m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | University of Hertfordshire |
| Public sector contact: | Andrew Aldridge Tel: +44 1707284090 Email: A.J.Aldridge@herts.ac.uk |
| Public sector advisors: | Jones Lang LaSalle - Technical Advisors |
| Private Sector Details | |
| Consortium name: | Uliving |
| Private sector shareholders: | Bouygues UK Ltd - Shareholders Derwent Housing Association (Derwent Living) - Shareholders |
| Private sector sub-contractors: | Willmore & Isles - Architects |
| Private sector advisors: | Trowers & Hamlins - Legal Advisors RBC Capital Markets - Financial Advisors |
Most Read Stories
Keeping up appearances
The curtailed private finance portion of Priority Schools is the latest blow to PF2, but the Treasury hasn’t given up on it just yet
Nabarro partner Stephen Matthew discusses the Budget and the need for a real pipeline in the UK
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | DLA Piper | 7924 mill |
| 2 | Freshfields Bruckhaus Deringer | 4500 mill |
| 3 | Pinsent Masons | 2648 mill |
| 4 | Eversheds | 1402 mill |
| 5 | Bevan Brittan | 1368.3 mill |


