| Project Information | |
| Project name: | SLOUGH LABV |
| Project description: | Development of a number of key sites in Slough by the local asset-backed vehicle (LABV), a form of joint venture in which the council and the private partner will each invest in and hold a 50% interest in the delivery vehicle. The first phase of development includes a 4,480 sq m new build library and community facility (‘The Curve’). Other community developments will include a new build Castleview secondary school and a new build leisure centre with ice rink. The first tranche of residential developments will provide 525 new homes, ranging from two to four bedrooms, across five sites. Related headlines: |
| Type: | PPP |
| Sector: | Housing & regeneration |
| Region: | UK - - South East |
| Current status: | Preferred Bidder - 20/09/2012 |
| Contract Terms | |
| Duration: | 15 years |
| Capital value: | £1000.00m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | Slough Council |
| Public sector contact: | John Rice Telephone: +44 1753 875 239 E-mail: slough.labv@slough.gov.uk |
| Public sector advisors: | Bevan Brittan - Legal Advisors |
| Private Sector Details | |
| Consortium name: | Morgan Sindall Group |
| Private sector shareholders: | Morgan Sindall Investments - Shareholders |
| Private sector sub-contractors: | Morgan Sindall - Subcontractor - Construction Lovell Partnerships - Subcontractor - Construction |
| Private sector advisors: | Pinsent Masons - Legal Advisors Drivers Jonas - Technical Advisors |
Most Read Stories
Inching towards Plan B
Rumours of an infrastructure splurge in the upcoming spending review hint at a change of approach by the government
Speechly Bircham partner Meriel Bennett sums up our latest roundtable discussion, on housing. A full write-up will be in the July/August issue
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | Lloyds Banking Group | 5820 mill |
| 2 | Bank of Tokyo Mitsubishi | 5735 mill |
| 3 | Sumitomo Mitsui Banking Corporation | 4935 mill |
| 4 | European Investment Bank | 4777 mill |
| 5 | Mizuho Bank | 4759.8 mill |
.gif)

