| Project Information | |
| Project name: | NOTTINGHAM TRENT UNI ACCOMMODATION |
| Project description: | Construction, operation, facilities management and maintenance of 911 new student bedrooms, a new student union building, a gym and a music venue for the Nottingham Trent University. Related headlines: |
| Type: | PPP |
| Sector: | Education |
| Region: | UK - - East Midlands |
| Current status: | Project Signed - 16/02/2012 |
| Contract Terms | |
| Duration: | 40 years |
| Capital value: | £57.20m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | Nottingham Trent University |
| Public sector contact: | James Lacey Director of finance Press Office Tel: +44 (0)115 848 8782 Email: cor.press.office@ntu.ac.uk |
| Public sector advisors: | Pinsent Masons - Legal Advisors Navigant Consulting (Augmentis) - Financial Advisors |
| Private Sector Details | |
| Consortium name: | UPP |
| Private sector shareholders: | UPP - Shareholders |
| Private sector sub-contractors: | Vinci Construction - Subcontractor - Construction |
| Private sector advisors: | Addleshaw Goddard - Legal Advisors DWPF - Financial Advisors |
| Private sector debt-providers: | Royal Bank of Scotland - Debt Providers |
Most Read Stories
Keeping up appearances
The curtailed private finance portion of Priority Schools is the latest blow to PF2, but the Treasury hasn’t given up on it just yet
Nabarro partner Stephen Matthew discusses the Budget and the need for a real pipeline in the UK
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | John Laing | 4787 mill |
| 2 | Hitachi | 4500 mill |
| 3 | SITA | 1289.8 mill |
| 4 | Amey Highways | 1210 mill |
| 5 | Vinci Concessions | 1125 mill |



