| Project Information | |
| Project name: | SOUTH BRISTOL REGENERATION PROGRAMME |
| Project description: | Masterplan and deliver the redevelopment and enhancement of the Kingswear, Torpoint and Marksbury road college site in South Bristol. The site includes a net developable area of 6.1 ha, comprising the former South Bristol college site fronting Marksbury Road, the site of former flats at Kingswear and Torpoint roads and surrounding public open space, former allotments and land at Haldon Close and existing vacant flats on Torpoint Road. Deadline for requests to participate is on 30 April 2012 and the invitations to tender will be dispatch on 30 May. |
| Type: | PPP |
| Sector: | Housing & regeneration |
| Region: | UK - - South West |
| Current status: | Advertised - 08/03/2012 |
| Contract Terms | |
| Duration: | 10 years |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | The homes and communities agency, Bristol City Council and Knightstone Housing Association |
| Public sector contact: | John Boutwood Homes and Communities Agency Tel: +44(0)3 0012 3450 |
Most Read Stories
Inching towards Plan B
Rumours of an infrastructure splurge in the upcoming spending review hint at a change of approach by the government
Speechly Bircham partner Meriel Bennett sums up our latest roundtable discussion, on housing. A full write-up will be in the July/August issue
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | John Laing | 4787 mill |
| 2 | Hitachi | 4500 mill |
| 3 | Shanks Group Plc | 1310 mill |
| 4 | SITA | 1289.8 mill |
| 5 | Amey Highways | 1210 mill |


