| Project Information | |
| Project name: | BURNLEY KNOWLEDGE PARK DEVELOPMENT |
| Project description: | Development of the Burnley Knowledge Park, which extends to 2 ha and has capacity for up 12000 sq m of floorspace.. The development partner will provide funding and undertake a phased development including, but not limited to, of a mix of B1 business units and seek site occupants from the target business sectors; advanced manufacturing & engineering, digital industries and business services. The partner will enter into an agreement to lease with the Council to cover the delivery of the project, after which they will enter into a 250 year ground lease(s). Time limit for requests to participate is on 30 April 2012 and invitations to tender will be dispatch on 27 June. |
| Type: | PPP |
| Sector: | Education |
| Region: | UK - - North West |
| Current status: | Advertised - 19/03/2012 |
| Contract Terms | |
| Duration: | 7 years |
| Capital value: | £17.00m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | Burnley Borough Council |
| Public sector contact: | Chris Gay Tel: +44 (0)12 8242 5011 E-mail: cgay@burnley.gov.uk |
Most Read Stories
Keeping up appearances
The curtailed private finance portion of Priority Schools is the latest blow to PF2, but the Treasury hasn’t given up on it just yet
Nabarro partner Stephen Matthew discusses the Budget and the need for a real pipeline in the UK
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | PwC | 8537.1 mill |
| 2 | Ernst & Young | 1695.8 mill |
| 3 | Grant Thornton | 1640 mill |
| 4 | RBC Capital Markets | 900 mill |
| 5 | Deloitte | 871.2 mill |



