| Project Information | |
| Project name: | PLYMOUTH MATERIALS RECYCLING FACILITY PROJECT |
| Project description: | Design, build, financing, operating and/or management of a Materials Recycling Facility (MRF) service solution utilising either a new or existing facility located within or outside Plymouth. The solution must contain a processing element and be capable of recycling commingled recyclate which includes glass whilst maintaining and uplifting recycling performance around which performance standards will be required. The contract will provide for processing and onward disposal of its collected dry recyclate and any contaminants. The Council will consider a pure services contract or options on upgrading of existing facility or construction of new MRF. Time limit for requests to participate is on 1 June 2012 and the invitations to tender will be dispatch by 27 June . |
| Type: | PPP |
| Sector: | Waste & water |
| Region: | UK - - South West |
| Current status: | Advertised - 27/04/2012 |
| Contract Terms | |
| Duration: | 10 years |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | Plymouth City Council |
| Public sector contact: | Barry Ashbee Tel: +44 (0)17 5230 4953 E-mail: procurement@plymouth.gov.uk |
Most Read Stories
Keeping up appearances
The curtailed private finance portion of Priority Schools is the latest blow to PF2, but the Treasury hasn’t given up on it just yet
Nabarro partner Stephen Matthew discusses the Budget and the need for a real pipeline in the UK
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | John Laing | 4787 mill |
| 2 | Hitachi | 4500 mill |
| 3 | SITA | 1289.8 mill |
| 4 | Amey Highways | 1210 mill |
| 5 | Vinci Concessions | 1125 mill |



