| Project Information | |
| Project name: | LEEDS SEACROFT OLDER PEOPLES HOUSING |
| Project description: | Development of older peoples housing at a 5.5ha site in Seacroft, Leeds. This is a pilot scheme with existing planning application for 130 properties. Additionally, the development partner will be expected to take all the sales and service provision risk in the delivery of this project. 22/10/2012: The Council is currently in the process of reviewing how and when the site can be delivered, following an initial market testing exercise. There is a possibility that the Council will not require a procurement exercise to be undertaken dependent on the findings of the review and the decision of the Council on the preferred option for the project to be taken forward. |
| Type: | TBD |
| Sector: | Housing & regeneration |
| Region: | UK - - Yorkshire and The Humber |
| Current status: | In Planning - 17/05/2012 |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | Leeds City Council |
| Public sector contact: | Mark Woolford Tel: +44 789 127 2667 E-mail: mark.woolford@leeds.gov.uk |
Most Read Stories
Inching towards Plan B
Rumours of an infrastructure splurge in the upcoming spending review hint at a change of approach by the government
Speechly Bircham partner Meriel Bennett sums up our latest roundtable discussion, on housing. A full write-up will be in the July/August issue
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | John Laing | 4787 mill |
| 2 | Hitachi | 4500 mill |
| 3 | Kier Group | 1503 mill |
| 4 | Shanks Group Plc | 1310 mill |
| 5 | SITA | 1289.8 mill |
.gif)

