| Project Information | |
| Project name: | SOUTH SHIELDS TOWN CENTRE REGENERATION |
| Project description: | Redevelopment of a range of sites in South Shields town centre. It is anticipated that the initial development will involve sites at Wouldhave House, Harton Quays, Barrington Street, Fowler Street West (Phase 1) and Union Alley Car Park. This development will be retail led, but will also include a mix of leisure and other commercial uses, and potentially a public library. Further development sites could also include residential use. Time limit for requests to participate is on 13 November 2012. |
| Type: | PPP |
| Sector: | Housing & regeneration |
| Region: | UK - - North East |
| Current status: | Advertised - 11/10/2012 |
| Contract Terms | |
| Duration: | 10 years |
| Capital value: | approx. £100.00m |
| Public Sector Procuror Details | |
| Authority/Commssioning body: | South Tyneside Council |
| Public sector contact: | John Sparkes Tel: +44 (0)19 1424 7603 Email: john.sparkes@southtyneside.gov.uk |
Most Read Stories
Inching towards Plan B
Rumours of an infrastructure splurge in the upcoming spending review hint at a change of approach by the government
Speechly Bircham partner Meriel Bennett sums up our latest roundtable discussion, on housing. A full write-up will be in the July/August issue
League Tables
| Rank | Name | Total |
|---|---|---|
| 1 | Mott MacDonald | 6039.8 mill |
| 2 | Halcrow Group | 4500 mill |
| 3 | Drivers Jonas | 1300 mill |
| 4 | WSP UK | 1292 mill |
| 5 | AMEC | 1025 mill |


